Porphyrin separation
Porphyrins in urine separationMaterial
24-Std-Urin: 2 ml, lichtgeschützt
Methode
HPLC
Referenzbereich
Sammelurin (µg/die) | Spontanurin (µg/g Krea) | |
Porphyrine, gesamt | <145 | <174 |
Uroporphyrin | <27 | <33 |
Pentacarboxyporphyrin | <4 | <5 |
Hexacarboxyporphyrin | <6 | <7 |
Heptacarboxyporphyrin | <8 | <10 |
Coproporphyrin (Summe Isomer I & III) | <100 | <120 |
Coproporphyrin Isomer I/III-Quotient Orientierend: |
Accredited
yes