NKT cells (CD56+CD3+)
Natürliche Killer-T-Zellen (CD3+CD56+)Material
frisches EDTA-Blut: mind. 3 ml,
ggf. auch Heparin-Blut
Methode
Durchflusszytometrie
Referenzbereich
| Personengruppe | relativ % | absolut /µl |
|---|---|---|
| Erwachsene (Personen > 16 Jahre) | 1-18 | 23-410 |
| Kinder | ||
| < 1 Woche | < 3 | 6-210 |
| 1 Woche bis 2 Monate | < 1 | 7-91 |
| 2-5 Monate | < 1 | 13-90 |
| 5-9 Monate | < 4 | 4-510 |
| 9-15 Monate | < 4 | 8-330 |
| 15-24 Monate | < 6 | 7-230 |
| 2-5 Jahre | < 7 | 15-250 |
| 5-10 Jahre | < 14 | 12-340 |
| 10-16 Jahre | 1-15 | 16-350 |
Accredited
yes