T4/T8-Ratio (CD4/CD8-Quotient)
CD4/CD8 ratioMaterial
frisches EDTA-Blut: mind. 3 ml,
ggf. auch Heparin-Blut
Methode
Durchflusszytometrie
Referenzbereich
| Personengruppe | Quotient |
|---|---|
| Erwachsene (Personen > 16 Jahre) | 1,0-3,0 |
| Kinder | |
| < 1 Woche | 1,0-2,6 |
| 1 Woche bis 2 Monate | 1,3-6,3 |
| 2-5 Monate | 1,7-3,9 |
| 5-9 Monate | 1,6-3,8 |
| 9-15 Monate | 1,3-3,9 |
| 15-24 Monate | 0,9-3,7 |
| 2-5 Jahre | 0,9-2,9 |
| 5-10 Jahre | 0,9-2,6 |
| 10-16 Jahre | 0,9-3.4 |
Akkreditiert
ja